Ilmor 710
| Power: | 700 BHP @ 6,300 RPM |
| Torque: | 650 ft lb @ 4,800 RPM |
| Full Throttle RPM Range: | 5,400 – 6,300 RPM |
| Engine Configuration: | 90 degree V10 |
| Capacity: | 505 ci (8.3 liters) |
| Bore & Stroke: | 4.030 in / 3.960 in |
| Compression Ratio: | 10 to 1 |
| Fuel Requirement: | 92 (R+M) / 2 |
| Closed Cooling: | Standard |
| Knock Control: | Standard |
| Total Weight: | 800 lbs* |
| - Carbon Covers | |
| - Polished Intake Manifold | |
| *Dry weight including CMI Headers | |
Options |
|
| Standard Engine Color: | Platinum* |
| *Custom colors LimeTime Green, Sunset Orange, Ilmor Red, Violette, and TruBlue are available as an upgrade option | |
| Engine Mount Options: | All common styles available* |
*Custom engine mounts manufactured by special request